Pomegranates

| Packaging | Weight | Packing | Varieties | Availability |
|---|---|---|---|---|
| Carton / Plastic Box | 4 kg / 5 kg (As client required) | Loose | Asyuty, Balady, Wonderful | July – September |
Sweet Mangoes
Sweet Mangoes

| Packaging | Varieties | Weight | Availability |
|---|---|---|---|
| Cartons / Plastic Box | Kent - Kiet - Tommy Naomi - Haidy - Sedika R2 - Fagr - Crimson | 4 kg / 5 kg (As client required) | July – September |
Strawberries
| Packaging | Varieties | Packing | Weight | Availability |
|---|---|---|---|---|
| Carton Box | Fortuna | Flat | 2.5 kg | November - February |
| Festival | Double Flat | 5 kg | ||
| Sensation | Double 400 | 4.8 kg |
Oranges
Oranges

| Packaging | Weight | Varieties | Availabile | Sizes |
|---|---|---|---|---|
| Cartons | 15 Kg. Telescopic | Navel | December – January | 36, 42, 48, 56, 64, 72, 80, 88, 100, 113, 125, 138, 150, 163 |
| Cartons | 15 Kg. Telescopic | Valencia | Mid. of January – May | 36, 42, 48, 56, 64, 72, 80, 88, 100, 113, 125, 138, 150, 163 |
| Plastic Box | 8 Kg. Open Top | Mandarin | December – January | 42, 48, 56, 64, 72, 88 |
| Plastic Box | 8 Kg. Open Top | Adalia Lemon | November – February | 72, 80, 88, 100, 113, 125, 138, 150, 162 |
Grapes
Grapes

| Packaging | Varieties | Packing | Weight | Availability |
|---|---|---|---|---|
| Cartons / Plastic Box | White Seedless | Punnets | 5 kg (0.5 kg x 10) | May – August |
| Red Seedless (Flame) | Bags | 4.5 kg (0.5 kg x 9) | - | |
| Red Globe | Loose | 4 & 9 kg | - | |
| Black Magic | - | - | - | |
| Crimson | - | - | - |
Sweet Potatoes
Sweet Potatoes

| Packaging | Weight | Packing | Varieties | Availability |
|---|---|---|---|---|
| Carton Box | 6 kg | S (80-150g) | Beauregard | August – November |
| M (150-300g) | Bellevue | |||
| L1 (300-450g) | ||||
| L2 (450-600g) | ||||
| XL (600-750g) | ||||
| XXL (750 Up) |
Onions
Onions
| Packaging | Varieties | Packing | Weight | Availability |
|---|---|---|---|---|
| Mesh Bags | Red Onion | (40/50mm) | 10 Kg | May - July |
| Mesh Bags | Red Onion | (50/70mm) | 25 Kg | May - July |
| Mesh Bags | Golden Onion | (60/80mm) | 100 Kg | April - June |
| Mesh Bags | Golden Onion | (80/100mm) | Jumbo Bags 1250 Kg | April - June |
Garlic
Garlic

| Packaging | Varieties | Weight | Availability |
|---|---|---|---|
| Nets / Basket / Carton | Violet | 5 kg / 10 kg / 25 kg | February – March |
| Baladi |













